2015 2014 2013 2012 2011
Revenue (€m) 2,774.3 1,891.2 1,776.8 1,628.7 1,546.9
Operating profit 246.8 141.5 115.5 104.7 90.9
Net Profit before tax 232.0 127.5 101.9 89.9 77.8
Operating cashflow 382.5 171.3 146.7 160.6 127.1
Equity (€m)
Gross assets 2,549.1 1,836.5 1,589.2 1,585.8 1,434.3
Working capital 301.8 263.3 212.5 200.0 188.6
Total shareholder equity 1,293.8 1,009.1 859.6 813.4 734.9
Net debt 328.0 125.5 106.7 165.2 170.1
Ratios
Net debt as % of total shareholders' equity 25.4% 12.4% 12.4% 20.3% 23.1%
Current assets/current liabilities 1.43 1.47 1.83 1.65 1.68
Per ordinary Share (€cent)
Earnings 106.7 62.6 51.7 43.8 37.1
Operating cashflows 217.1 100.1 87.1 95.8 76.3
Net assets 734.2 589.7 507.2 485.0 441.1
Dividends 25.0 16.25 14.00 12.25 11.00
Average No. of Employees 8,595 6,627 6,439 5,754 5,776

© Copyright Kingspan 2016